Rainfall Data
Monthly rainfall at the Soltis Center, Costa Rica | |||||||||||||
Location: | The Soltis Center for Research and Education is located on the Caribbean side of the Monteverde-Arenal mountain range. Geographical coordinates are N 10o23’13” - W 84o37’33”, at an altitude of 456 masl. | ||||||||||||
Data recorded: | Rainfall is recorded manually with a pluviometer of 15.24 cm of diameter, and water collected in bucket at 00:06 and 18:00 hours daily. The volume of water collected is measured with a graduated cylinder and then converted to millimeters. | ||||||||||||
Contact | Dr. Eugenio Gonzalez at egonzalez.soltis.center@tamu.edu | ||||||||||||
Metadata | |||||||||||||
Date | The date is registered as month/day/year | ||||||||||||
Hour | The time of the day rainfall is registered | ||||||||||||
Precipitation | Rainfall water registered in millimeters | ||||||||||||
YEAR
MONTH | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
Jan | nr | 475.2 | 393.1 | 133.2 | 31.0 | 228.3 | 418.6 | 256.5 | 422.9 | 392.8 | 37.8 | 404.6 | 160.5 | 127.0 |
Feb | nr | 319.7 | 230.4 | 131.0 | 50.8 | 38.6 | 435.6 | 398.0 | 92.2 | 55.1 | 68.3 | 107.6 | 105.2 | 77.8 |
Mar | nr | 388.6 | 100.1 | 101.1 | 324.0 | 139.0 | 115.6 | 63.8 | 118.2 | 87.3 | 130.0 | 21.5 | 159.7 | 167.4 |
Apr | nr | 110.5 | 90.4 | 203.4 | 90.5 | 338.1 | 135.8 | 23.2 | 274.4 | 122.2 | 25.0 | 60.4 | 517.9 | 305.7 |
May | nr | 235.3 | 464.2 | 330.5 | 385.6 | 338.1 | 425.2 | 282.4 | 687.2 | 277.0 | 443.3 | 235.5 | 425.8 | 480.5 |
Jun | nr | 590.0 | 388.5 | 363.7 | 452.3 | 643.6 | 714.8 | 476.7 | 280.0 | 559.4 | 406.1 | 655.1 | 657.7 | 713.9 |
Jul | nr | 356.2 | 662.6 | 295.0 | 539.6 | 944.1 | 669.3 | 470.6 | 509.0 | 404.2 | 391.9 | 367.6 | 772.7 | 549.6 |
Aug | nr | 498.0 | 351.3 | 534.2 | 505.0 | 361.7 | 381.8 | 303.3 | 340.2 | 557.5 | 487.1 | 481.4 | 549.1 | |
Sep | 325.8 | 539.0 | 512.4 | 543.5 | 362.8 | 585.4 | 323.6 | 310.8 | 447.7 | 521.1 | 392.8 | 462.9 | 448.6 | |
Oct | 624.9 | 414.7 | 506.8 | 427.5 | 587.9 | 432.0 | 532.0 | 521.7 | 515.3 | 371.4 | 339.4 | 315.4 | 572.1 | |
Nov | 520.4 | 504.5 | 452.0 | 700.1 | 525.3 | 553.5 | 646.5 | 489.7 | 438.5 | 414.6 | 416.6 | 397.5 | 460.8 | |
Dec | 279.6 | 625.6 | 403.3 | 456.7 | 111.0 | 580.4 | 414.7 | 385.1 | 167.6 | 73.0 | 445.2 | 105.2 | 334.3 | |
Total Annual | 1750.7 | 5057.2 | 4555.0 | 4219.7 | 3965.7 | 5182.9 | 5213.4 | 3981.8 | 4293.1 | 3835.6 | 3583.5 | 3614.6 | 5164.4 |
Plot-monthly-precipitation-MM-RevAUG2022
Plot-average-monthly-rainfall-RevAUG2021